Bright and early today, Tech and Frew Streets were lined with spectators, eagerly waiting for the buggy races to begin. After a bit of a late start (half an hour, but expected every year) buggy started around 9:00 AM, to the delight of student and alumni alike. Pride and energy were at their peak during the races, with the announcements and cheers echoing down onto the campus and into Schenley Park.
Notable today was the official Men's Course record broken by SDC A, with a time of 2:05.55, beating out the record set in 1988 by Spirit, set at the low time of 2:06.20.
The following times are courtesy of Sweepstakes officials:
Women's teams that will go on to finals will be SDC A, Pika A, Fringe A, SigNu A, Pika B, and KDR A.
| Place | Team | Buggy Name | Time | |
|---|
| 1 | SDC A | Psychosis | 02:31.15 | |
| 2 | Pika A | Chimera | 02:38.25 | |
| 3 | Fringe A | Bantam | 02:39.14 | |
| 4 | Spirit A | Seraphin | 02:39.75 | |
| 5 | SigNu A | King of Spades | 02:51.34 | |
| 6 | SDC B | Envy | 02:53.64 | Disqualified |
| 7 | Pika B | Knightfall | 02:53.84 | |
| 8 | KDR A | Perun | 02:55.34 | |
| 9 | KDR B | Powder | 02:59.84 | Disqualified |
| 10 | Spirit B | Haraka | 03:05.19 | |
| 11 | SDC C | Addiction | 03:10.00 | Disqualified |
| 12 | CIA A | Mirage | 03:10.25 | |
| 13 | SigEp A | Pandora | 03:10.95 | |
| 14 | Fringe B | Blizzard | 03:13.25 | Disqualified |
| 15 | SigNu B | Okapi | 03:21.30 | |
Men's teams that will go on to finals will be SDC A, Pika A, Fringe A, Pika B, Fringe B, KDR A, Spirit A, Fringe C, SigEp A, Spirit B, and SDC C.
| Place | Team | Buggy Name | Time | |
|---|
| 1 | SDC A | Psychosis | 02:05.55 | |
| 2 | Pika A | Chimera | 02:06.09 | |
| 3 | Fringe A | Banyan | 02:07.84 | |
| 4 | Pika B | Knightfall | 02:14.10 | |
| 5 | Fringe B | Bantam | 02:14.60 | |
| 5 | KDR A | Pirho | 02:14.60 | |
| 7 | Spirit A | Haraka | 02:15.10 | |
| 8 | SigNu A | Skua | 02:17.50 | Disqualified |
| 9 | Fringe C | Bristol | 02:20.40 | |
| 10 | SigEp A | Messiah | 02:20.67 | |
| 11 | Spirit B | Seraphin | 02:21.40 | |
| 12 | SDC C | Addiction | 02:22.39 | |
| 13 | KDR B | Perun | 02:23.63 | Disqualified |
| 14 | PhiKap A | Svengali | 02:24.40 | Disqualified |
| 15 | SigNu B | King of Spades | 02:24.60 | |
| 16 | SDC D | Rage | 02:28.40 | |
| 17 | CIA A | Firebird | 02:30.39 | |
| 18 | SigEp B | Pandora | 02:31.79 | |
| 19 | KDR C | Powder | 02:33.64 | Disqualified |
| 20 | Pioneers A | Keres | 02:36.35 | |
| 21 | SigNu C | Okapi | 02:37.69 | |
| 22 | CIA B | Mirage | 02:38.70 | |
| 23 | AEPi A | Zephyrus | 02:39.69 | |
| 24 | Pika C | Brimstone | 02:41.55 | Disqualified |
| 25 | Pioneers B | Chaos | 02:52.09 | |
| 26 | SDC B | Envy | 02:53.84 | Disqualified |
| 27 | AEPi B | Camo | 03:12.55 | |
| 28 | SigEp C | Enigma | 03:18.50 | Disqualified |
No comments have been posted, yet. Be the first to post!
Share your opinion with other Pulse readers. Login below or
register
to begin posting.